
| Machine | AIMEX III | |||||
| Feeder slot quantity | 130 | |||||
| Panel size ( L x W ) | Single conveyance | 48 x 48 to 1,068 x 710mm | 48 x 48 t0 508 x 400 mm | |||
| Double conveyour | Single conveyour | 48 x 48 to 1,068 x 610mm | ||||
| Dual conveyour | 48 x 48 to 1,068 x 330mm | |||||
| Power source | ||||||
| Air | 3-phase AC200 to 230 V +- 10% ( 50/60Hz) | |||||
| Air consumption | Single robot | 0.5 Mpa | ||||
| Twin robot | 40 L/min (ARN) | |||||
| Machine size ( L x W x H ) | 60 L/min (ARN) | |||||
| Weight | Single robot | 1,280 x 2,656 x 1,465 | 1,280 x 2,346 x 1,465 mm | |||
| Twin robot | 1,490kg | 1,370kg | ||||
| 1, 720kg | 1,530 kg | |||||







